Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Corolla (2023)Most equipment× | |||||
|---|---|---|---|---|---|---|
| Photo | ||||||
| Overview | ||||||
| Year | 2023 | 2026 | 2023 | 2026 | 2023 | 2024 |
| Type | ATV | Car | Car | Bus | Motorcycle | Car |
| Body | ATV | – | Sedan | – | Sport | – |
| Brand | Polaris | Mazda | Toyota | Volvo | Honda | Toyota |
| Fuel type | Petrol | Hybrid | Petrol | Electric | Petrol | Petrol |
| Performance | ||||||
| Engine power | 44 hp | – | 169 hpBest | – | 94 hp | – |
| Top speed | 100 km/h | – | 200 km/h | – | 220 km/hBest | – |
| Efficiency & range | ||||||
| Fuel consumption | 6 L/100km | – | 6 L/100km | – | 5 L/100kmBest | 7 L/100km |
| Electric consumption | 0 kWh/100km | – | 0 kWh/100km | – | 0 kWh/100km | 0 kWh/100km |
| Range | 315 km | – | 830 kmBest | – | 300 km | – |
| Battery capacity | 0 kWh | – | 0 kWh | – | 0 kWh | – |
| Dimensions & capacity | ||||||
| Wheels | 4 | 4 | 4 | 4 | 2 | 4 |
| Seats | 1 | 5 | 5 | 54 | 2 | – |
| Doors | – | 4 | 4 | 3 | – | – |
| Weight | 363 kg | 1370 kg | 1330 kg | 21541 kg | 208 kgBest | – |
| Climate control | ||||||
| Air conditioning | – | – | Air Conditioning | – | – | – |
| Driver assistance & safety | ||||||
| Braking system | – | – | ABS Brakes | – | ABS Brakes | – |
| Cruise control | – | – | Cruise Control | – | – | – |
| Driver alerts | – | – | Tire Pressure Monitoring | – | – | – |
| Infotainment & connectivity | ||||||
| Audio | – | – | Bluetooth Audio | – | – | – |
| Smartphone & display | – | – | Apple CarPlay & Android Auto | – | – | – |
| Exterior & lighting | ||||||
| Exterior trim | – | – | Alloy Wheels | – | – | – |
| Lighting | – | – | LED Headlights | – | – | – |
| Motorcycle equipment | ||||||
| Riding aids | – | – | – | – | Riding Modes, Quickshifter, Slipper Clutch | – |
| ATV & off-road equipment | ||||||
| Recovery & protection | Winch, Skid Plates | – | – | – | – | – |
| Drivetrain & utility | 4WD/2WD Switch, Cargo Racks | – | – | – | – | – |
▸21 fields have no data for these vehicles. Show
| Specification | ||||||
|---|---|---|---|---|---|---|
| Overview | ||||||
| Gearbox | – | – | – | – | – | – |
| Comfort & interior | ||||||
| Seating comfort | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – |
| Climate control | ||||||
| Heat pump | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – |
| Driver assistance & safety | ||||||
| Cameras & parking | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||
| Navigation | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – |
| Motorcycle equipment | ||||||
| Rider comfort | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – |
| Camper equipment | ||||||
| Power & utilities | – | – | – | – | – | – |
| Living space | – | – | – | – | – | – |
| Outdoor | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||
| Auxiliary lighting | – | – | – | – | – | – |
| Truck & bus equipment | ||||||
| Braking & cabin | – | – | – | – | – | – |
| Compliance | – | – | – | – | – | – |
| Utility | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.


