Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Sportsman 570Most equipment× | Outlander 850Most equipment× | ||||
|---|---|---|---|---|---|---|
| Photo | ||||||
| Overview | ||||||
| Year | 2023 | 2023 | 2023 | 2026 | 2023 | 2023 |
| Type | ATV | ATV | Minibus | Semi Truck | Bus | Motorcycle |
| Body | ATV | ATV | Minibus | – | City Bus | Sport |
| Brand | Polaris | Can-Am | Mercedes-Benz | Ford | Mercedes-Benz | Zero Motorcycles |
| Fuel type | Petrol | Petrol | Diesel | Hybrid | Diesel | Electric |
| Performance | ||||||
| Engine power | 44 hp | 78 hp | 143 hp | – | 354 hpBest | 110 hp |
| Top speed | 100 km/h | 105 km/h | 161 km/h | – | 80 km/h | 200 km/hBest |
| Efficiency & range | ||||||
| Fuel consumption | 6 L/100kmBest | 7 L/100km | 9 L/100km | – | 35 L/100km | 0 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km | 17 kWh/100kmBest |
| Range | 315 km | 300 km | 830 km | – | 855 kmBest | 82 km |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | – | 0 kWh | 14 kWhBest |
| Dimensions & capacity | ||||||
| Wheels | 4 | 4 | 4 | 4 | 6 | 2 |
| Seats | 1 | 1 | 16 | 5 | 44 | 2 |
| Doors | – | – | 4 | 4 | 3 | – |
| Weight | 363 kg | 386 kg | 2600 kg | 2158 kg | 12000 kg | 220 kgBest |
| Climate control | ||||||
| Air conditioning | – | – | Air Conditioning | – | Air Conditioning | – |
| Driver assistance & safety | ||||||
| Braking system | – | – | ABS Brakes | – | ABS Brakes | ABS Brakes |
| Motorcycle equipment | ||||||
| Riding aids | – | – | – | – | – | Riding Modes, Cornering ABS |
| Rider comfort | – | – | – | – | – | Heated Grips |
| ATV & off-road equipment | ||||||
| Recovery & protection | Winch, Skid Plates | Winch | – | – | – | – |
| Drivetrain & utility | 4WD/2WD Switch, Cargo Racks | Cargo Racks, Tow Hitch | – | – | – | – |
| Auxiliary lighting | – | LED Light Bar | – | – | – | – |
| Truck & bus equipment | ||||||
| Compliance | – | – | Tachograph | – | Tachograph | – |
| Utility | – | – | Reversing Sensors | – | Reversing Sensors | – |
▸23 fields have no data for these vehicles. Show
| Specification | ||||||
|---|---|---|---|---|---|---|
| Overview | ||||||
| Gearbox | – | – | – | – | – | – |
| Comfort & interior | ||||||
| Seating comfort | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – |
| Climate control | ||||||
| Heat pump | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – |
| Driver assistance & safety | ||||||
| Cruise control | – | – | – | – | – | – |
| Cameras & parking | – | – | – | – | – | – |
| Driver alerts | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||
| Audio | – | – | – | – | – | – |
| Navigation | – | – | – | – | – | – |
| Smartphone & display | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – |
| Exterior & lighting | ||||||
| Exterior trim | – | – | – | – | – | – |
| Lighting | – | – | – | – | – | – |
| Motorcycle equipment | ||||||
| Storage | – | – | – | – | – | – |
| Camper equipment | ||||||
| Power & utilities | – | – | – | – | – | – |
| Living space | – | – | – | – | – | – |
| Outdoor | – | – | – | – | – | – |
| Truck & bus equipment | ||||||
| Braking & cabin | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.


