Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Motorcycle equipment | Camper equipment | ATV & off-road equipment | Truck & bus equipment | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Roof | Air conditioning | Braking system | Cruise control | Riding aids | Rider comfort | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Braking & cabin | Compliance | Utility | |
Outlander 8502023 · ATV × | 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100kmBest | 0 kWh/100km | 300 km | 0 kWh | 4 | 1 | – | 386 kg | – | – | – | – | – | – | – | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar | – | – | – |
| 2023 | Motorcycle | Sport | Zero Motorcycles | Electric | 110 hp | 200 km/hBest | 0 L/100km | 17 kWh/100kmBest | 82 km | 14 kWhBest | 2 | 2 | – | 220 kgBest | – | – | ABS Brakes | – | Riding Modes, Cornering ABS | Heated Grips | – | – | – | – | – | – | – | – | – | |
| 2023 | Bus | City Bus | Mercedes-Benz | Diesel | 354 hp | 80 km/h | 35 L/100km | 0 kWh/100km | 855 km | 0 kWh | 6 | 44 | 3 | 12000 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | Semi Truck | Semi-Trailer Truck | Freightliner | Diesel | 505 hpBest | 105 km/h | 26 L/100km | 0 kWh/100km | 2190 kmBest | 0 kWh | 10 | 2 | 2 | 8000 kg | – | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin | Tachograph | – | |
| 2023 | Car | – | Chevrolet | Electric | – | – | 0 L/100km | 17 kWh/100kmBest | 417 km | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2024 | Car | – | Toyota | Petrol | – | – | 7 L/100kmBest | 0 kWh/100km | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2023 | Bus | Coach | Volvo | Diesel | 460 hp | 100 km/h | 30 L/100km | 0 kWh/100km | 1330 km | 0 kWh | 6 | 49 | 2 | 14000 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | Tachograph | – | |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hp | 160 km/h | 8 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 15 | 4 | 2500 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | – | Tachograph | – | |
| 2023 | Camper | Camper Van | Volkswagen | Diesel | 150 hp | 179 km/h | 7 L/100kmBest | 0 kWh/100km | 1000 km | 0 kWh | 4 | 4 | 5 | 2400 kg | Sunroof | Air Conditioning | – | Cruise Control | – | – | Solar Panel, Leisure Battery | Onboard Kitchen, Diesel/Gas Heating | Awning | – | – | – | – | – | – | |
▸17 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Storage | |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SR/F2023 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Citaro2023 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cascadia2023 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bolt EV2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Corolla2024 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
97002023 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Transit2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
California2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
- Citaro: Photo: High Contrast, CC BY 3.0 de, via Wikimedia Commons (opens in a new tab)
- Cascadia: Photo: Oleg Yunakov, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- 9700: Photo: SzSzili01, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Transit: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.