Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | CaliforniaMost equipment× | Corolla (2023)Most equipment× | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Photo | ||||||||||
| Overview | ||||||||||
| Year | 2023 | 2023 | 2026 | 2023 | 2024 | 2023 | 2023 | 2023 | 2026 | 2023 |
| Type | Semi Truck | Minibus | Bus | Camper | Car | ATV | Semi Truck | Bus | Car | Car |
| Body | Semi-Trailer Truck | Minibus | – | Camper Van | – | ATV | Semi-Trailer Truck | Coach | – | Sedan |
| Brand | Volvo | Ford | Mercedes-Benz | Volkswagen | Toyota | Can-Am | Freightliner | Volvo | Kia | Toyota |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Diesel | Diesel | Hybrid | Petrol |
| Performance | ||||||||||
| Engine power | 750 hpBest | 130 hp | – | 150 hp | – | 78 hp | 505 hp | 460 hp | – | 169 hp |
| Top speed | 87 km/h | 160 km/h | – | 179 km/h | – | 105 km/h | 105 km/h | 100 km/h | – | 200 km/hBest |
| Efficiency & range | ||||||||||
| Fuel consumption | 28 L/100km | 8 L/100km | – | 7 L/100km | 7 L/100km | 7 L/100km | 26 L/100km | 30 L/100km | – | 6 L/100kmBest |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km |
| Range | 2140 km | 1000 km | – | 1000 km | – | 300 km | 2190 kmBest | 1330 km | – | 830 km |
| Battery capacity | 0 kWh | 0 kWh | – | 0 kWh | – | 0 kWh | 0 kWh | 0 kWh | – | 0 kWh |
| Dimensions & capacity | ||||||||||
| Wheels | 10 | 4 | 4 | 4 | 4 | 4 | 10 | 6 | 4 | 4 |
| Seats | 2 | 15 | 55 | 4 | – | 1 | 2 | 49 | 5 | 5 |
| Doors | 2 | 4 | 2 | 5 | – | – | 2 | 2 | 5 | 4 |
| Weight | 8500 kg | 2500 kg | 13622 kg | 2400 kg | – | 386 kgBest | 8000 kg | 14000 kg | 1424 kg | 1330 kg |
| Comfort & interior | ||||||||||
| Roof | – | – | – | Sunroof | – | – | – | – | – | – |
| Climate control | ||||||||||
| Air conditioning | – | Air Conditioning | – | Air Conditioning | – | – | – | Air Conditioning | – | Air Conditioning |
| Driver assistance & safety | ||||||||||
| Braking system | – | ABS Brakes | – | – | – | – | – | ABS Brakes | – | ABS Brakes |
| Cruise control | Cruise Control, Adaptive Cruise Control | – | – | Cruise Control | – | – | Cruise Control, Adaptive Cruise Control | – | – | Cruise Control |
| Driver alerts | – | – | – | – | – | – | – | – | – | Tire Pressure Monitoring |
| Infotainment & connectivity | ||||||||||
| Audio | – | – | – | – | – | – | – | – | – | Bluetooth Audio |
| Smartphone & display | – | – | – | – | – | – | – | – | – | Apple CarPlay & Android Auto |
| Exterior & lighting | ||||||||||
| Exterior trim | – | – | – | – | – | – | – | – | – | Alloy Wheels |
| Lighting | – | – | – | – | – | – | – | – | – | LED Headlights |
| Camper equipment | ||||||||||
| Power & utilities | – | – | – | Solar Panel, Leisure Battery | – | – | – | – | – | – |
| Living space | – | – | – | Onboard Kitchen, Diesel/Gas Heating | – | – | – | – | – | – |
| Outdoor | – | – | – | Awning | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||||||
| Recovery & protection | – | – | – | – | – | Winch | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | Cargo Racks, Tow Hitch | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | LED Light Bar | – | – | – | – |
| Truck & bus equipment | ||||||||||
| Braking & cabin | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – |
| Compliance | Tachograph | Tachograph | – | – | – | – | Tachograph | Tachograph | – | – |
| Utility | Power Take-Off (PTO), Reversing Sensors | – | – | – | – | – | – | – | – | – |
▸14 fields have no data for these vehicles. Show
| Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| Gearbox | – | – | – | – | – | – | – | – | – | – |
| Comfort & interior | ||||||||||
| Seating comfort | – | – | – | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – | – | – |
| Climate control | ||||||||||
| Heat pump | – | – | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – | – | – | – |
| Driver assistance & safety | ||||||||||
| Cameras & parking | – | – | – | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||||
| Navigation | – | – | – | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||||
| Riding aids | – | – | – | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.




